Issue
Alert me when new journal issues are available via or via
Inside Front Cover- Editorial Board page CO2 Full-Text PDF (53 KB)
Regular Articles
Criminal burning, 27 June 2005 L. Fanton, K. Jdeed, S. Tilhet-Coartet, D. Malicier pages 87-93 Abstract | Full Text | Full-Text PDF (98 KB)
Statistical comparison of dog and cat guard hairs using numerical morphology, 18 July 2005 Hajime Sato, Hideaki Matsuda, Satoshi Kubota, Koichi Kawano pages 94-103 Abstract | Full Text | Full-Text PDF (167 KB)
Alternative light source (polilight®) illumination with digital image analysis does not assist in determining the age of bruises, 04 July 2005 V.K. Hughes, P.S. Ellis, N.E.I. Langlois pages 104-107 Abstract | Full Text | Full-Text PDF (109 KB)
Radiographic evaluation of teeth subjected to high temperatures: Experimental study to aid identification processes, 30 June 2005 C. Savio, G. Merlati, P. Danesino, G. Fassina, P. Menghini pages 108-116 Abstract | Full Text | Full-Text PDF (338 KB)
Intra- and inter-speaker variations of formant pattern for lateral syllables in Standard Chinese, 21 July 2005 Cuiling Zhang, Joost van de Weijer, Jingxu Cui pages 117-124 Abstract | Full Text | Full-Text PDF (338 KB)
Forensic genetic analysis of mitochondrial DNA hypervariable region I/II sequences: An expanded Korean population database, 29 June 2005 Han Jun Jin, Kyoung Don Kwak, Seung Bum Hong, Dong Jik Shin, Myun Soo Han, Chris Tyler-Smith, Wook Kim pages 125-130 Abstract | Full Text | Full-Text PDF (117 KB) | Add-Ons
Immunohistochemical detection of hemoglobin in frost erythema, 18 July 2005 E.E. Türk, J.P. Sperhake, B. Madea, J. Preuß, M. Tsokos pages 131-134 Abstract | Full Text | Full-Text PDF (258 KB)
Estimation of stature and determination of sex from radial and ulnar bone lengths in a Turkish corpse sample, 29 June 2005 Osman Celbis, Hasan Agritmis pages 135-139 Abstract | Full Text | Full-Text PDF (104 KB)
Iranian STR variation at the fringes of biogeographical demarcation, 04 July 2005 E.M. Shepard, R.J. Herrera pages 140-148 Abstract | Full Text | Full-Text PDF (257 KB)
A study concerning the blood/breath alcohol conversion factor Q: Concentration dependency and its applicability in daily routine, 30 June 2005 M. Pavlic, P. Grubwieser, A. Brandstätter, K. Libiseller, W. Rabl pages 149-156 Abstract | Full Text | Full-Text PDF (217 KB)
Time-course changes in the expression of heme oxygenase-1 in human subcutaneous hemorrhage, 22 July 2005 Toru Nakajima, Mutsumi Hayakawa, Daisuke Yajima, Hisako Motani-Saitoh, Yayoi Sato, Masahiro Kiuchi, Masaharu Ichinose, Hirotaro Iwase pages 157-163 Abstract | Full Text | Full-Text PDF (451 KB)
Application of the micro-FTIR spectroscopy, Raman spectroscopy and XRF method examination of inks, 18 July 2005 Janina Zięba-Palus, Marcin Kunicki pages 164-172 Abstract | Full Text | Full-Text PDF (660 KB)
Importance of radiological diagnosis applied to necroscopy, 30 June 2005 Sílvia Falcão de Oliveira, Casimiro Abreu Possante de Almeida, Bruno Luís Galluzzi da Silva Dalcin, Hilton Augusto Koch, Bianca Gutfilen pages 173-176 Abstract | Full Text | Full-Text PDF (78 KB)
CYP2D6 and CYP2C19 genotypes and amitriptyline metabolite ratios in a series of medicolegal autopsies, 18 July 2005 Anna Koski, Johanna Sistonen, Ilkka Ojanperä, Merja Gergov, Erkki Vuori, Antti Sajantila pages 177-183 Abstract | Full Text | Full-Text PDF (231 KB)
Correlation of age and ossification of the medial clavicular epiphysis using computed tomography, 21 July 2005 Dirk Schulze, Uwe Rother, Andreas Fuhrmann, Susan Richel, Grit Faulmann, Max Heiland pages 184-189 Abstract | Full Text | Full-Text PDF (160 KB)
Case Reports
Post-traumatic venous and systemic air embolism associated with spinal epidural emphysema: Multi-slice computed tomography diagnosis, 08 September 2005 Fabrice Dedouit, Philippe Otal, Florence Loubes-Lacroix, Hervé Rousseau, Rémi Costagliola, Norbert Telmon, Francis Joffre, Daniel Rouge pages 190-194 Abstract | Full Text | Full-Text PDF (232 KB)
A case of Munchausen syndrome by proxy with subsequent suicide of the mother, 19 September 2005 B. Vennemann, M. Große Perdekamp, W. Weinmann, M. Faller-Marquardt, S. Pollak, M. Brandis pages 195-199 Abstract | Full Text | Full-Text PDF (225 KB)
Sudden, unexpected death due to undiagnosed frontal glioblastoma in a schizophrenic patient, 28 September 2005 K. Shiferaw, G.P. Pizzolato, G. Perret, R. La Harpe pages 200-203 Abstract | Full Text | Full-Text PDF (981 KB)
Announcement of Population Data
12 Y-chromosomal STR haplotypes in Japanese, 16 June 2005 Masaki Hashiyada, Toshio Nagashima, Yukio Itakura, Jun Sakai, Yoshimasa Kanawaku, Jun Kanetake, Masayuki Nata, Masato Funayama pages 204-212 Abstract | Full Text | Full-Text PDF (87 KB)
Y-chromosome STR haplotypes in a population sample from Switzerland (Zurich area), 20 June 2005 C. Haas, T. Wangensteen, N. Giezendanner, A. Kratzer, W. Bär pages 213-218 Abstract | Full Text | Full-Text PDF (74 KB)
Exhumation examination to confirm suspicion of fatal lead poisoning, 23 June 2005 Teresa Lech pages 219-223 Abstract | Full Text | Full-Text PDF (97 KB)
Two simultaneous suicidal gunshots to the head with robbed police guns, 23 June 2005 S.A. Padosch, R.B. Dettmeyer, C.W. Schyma, P.H. Schmidt, B. Madea pages 224-228 Abstract | Full Text | Full-Text PDF (312 KB)
Genetic polymorphisms for 11 Y-STRs haplotypes of Chinese Yi ethnic minority group, 18 July 2005 Bofeng Zhu, Chunmei Shen, Guangli Qian, Ruiyi Shi, Yonghui Dang, Jun Zhu, Ping Huang, Yongcheng Xu, Qianzi Zhao, Jun Ma, Yao Liu pages 229-233 Abstract | Full Text | Full-Text PDF (168 KB)
Thai population data on 15 tetrameric STR loci—D8S1179, D21S11, D7S820, CSF1PO, D3S1358, TH01, D13S317, D16S539, D2S1338, D19S433, vWA, TPOX, D18S51, D5S818 and FGA, 06 July 2005 Budsaba Rerkamnuaychoke, Tawat Rinthachai, Jeattima Shotivaranon, Ubonrat Jomsawat, Teerapong Siriboonpiputtana, Kanyanuch Chaiatchanarat, Ekawat Pasomsub, Wasun Chantratita pages 234-237 Abstract | Full Text | Full-Text PDF (68 KB)
Population data for Y-chromosome STR haplotypes from Piedmont (Italy), 18 August 2005 N. Cerutti, A. Marin, C. Di Gaetano, P. Pappi, F. Crobu, F. Riccardino, G. Matullo, A. Piazza pages 238-243 Abstract | Full Text | Full-Text PDF (115 KB)
Analysis of the population heterogeneity in Hungary using fifteen forensically informative STR markers, 05 September 2005 Balazs Egyed, Sandor Füredi, Miklos Angyal, Istvan Balogh, Lajos Kalmar, Zsolt Padar pages 244-249 Abstract | Full Text | Full-Text PDF (134 KB)
Letter to the Editor
Cannabis seed identification by chloroplast and nuclear DNA, 15 December 2005 Li-Chin Tsai, Hsing-Mei Hsieh, Li-Hung Huang, Jenn-Che Wang, Adrian Linacre, James Chun-I Lee pages 250-251 Full Text | Full-Text PDF (67 KB)
Diary of future events pages I-II Full-Text PDF (44 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.